Property Attributes
- ID#22606143
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaEast
- NeighborhoodHarold Bell Wright Estates
- Zip85710
- StyleContemporary
- Year Built1980
- Taxes$ 5653
- Price$ 850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4080
- Lot Size0.67 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
What if the home you've been searching for was never meant to look like everyone else's? Set within historic Harold Bell Wright Estates, this architecturally striking desert retreat blends bold design, artisan craftsmanship, and Catalina Mountain views. A raised central pavilion anchors the home, with upper windows drawing abundant daylight into the elevated living space. On the main level, two dramatic 6-foot circular windows create unforgettable architectural focal points, including a north-facing window that frames the Catalina Mountains. Hand-carved woodwork, oak and pine flooring, and classic Saltillo tile add warmth and unmistakable character. The flexible layout offers two primary suites and two guest bedrooms, each with its own exterior entrance. Stainless steel appliances, cherry cabinetry, and a generous kitchen island complete the interior. Come experience the natural light, craftsmanship, and architectural details that make this home even more compelling in person.
General Features
| Living Area | 4080 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled,Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Dishwasher,Electric Oven,Freezer,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,None |
| Construction Materials | Mud Adobe |
| Year Built | 1980 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-20-0070 |
| Community Features | Historic,None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Harold Bell Wright Estates |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Speedway/Wilmot, East on Speedway to house on S side of road. |
| High School | Rincon |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29316 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sewell |
| Land Lease Y/N | No |
| Tax Annual Amount | 5653.94 |
| Middle/Junior High School | Booth-Fickett Math/Science Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Harold Bell Wright Estates Lot 3 & E25' Lot 4 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Mexican Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Fountain |
|---|---|
| Fencing | Stucco Finish,Block |
| Parking Features | None,Circular Driveway |
| Lot Features | Adjacent to Alley,Subdivided,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.67 |
| Spa | No |
| Building Area Total | 4080 |
| Lot Dimensions | 125' x 247.50 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may