Property Attributes
- ID#22611046
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaWest
- NeighborhoodPaseo Estrella (1-104)
- Zip85713
- StyleModern
- Year Built2006
- Taxes$ 2056
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your new home in the beautiful Paseo Estrella. This home has 2 spacious bedrooms downstairs and 2 bathrooms. Come down stairs to a very large great room with a fantastic kitchen to entertain with all stainless steal appliances. The backyard has beautiful views and a large gazebo. Very close to downtown, and A Mountain. Welcome home
General Features
| Living Area | 1677 |
|---|---|
| Heating | Floor Furnace |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Metal,Rolled |
| Appliances | Refrigerator |
| Zoning | Tucson - R2 |
| HOA Fee | 65.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Front Yard Maint,Gated Community |
| Patio/Porch Features | Enclosed,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2006 |
| View | Mountain(s) |
| Township | 14 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 118-08-1790 |
| Community Features | Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Paseo Estrella (1-104) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 & Starr Pass (22nd), W-on Starr Pass, S-on Paseo Luna Blanca. Enter Gate Code, W- on Calle Carasol. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3441 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Tolson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2056.69 |
| Middle/Junior High School | Drachman |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11808042A /Paseo Estrella Lot 40 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1677 |
| Lot Dimensions | 83 x 78 x 111 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may