Property Attributes
- ID#22615871
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodElementary Place SQ20163230723
- Zip85715
- StyleModern
- Year Built2019
- Taxes$ 3028
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept offers between $399,000 and $415,000. Welcome to Pepper Viner Quality Mid Century Modern home. The open-concept kitchen shines with Piedrafina Marble countertops, stainless steel appliances, gas range, tile backsplash, and a large peninsula- perfect for entertaining. Great room features built-in shelving, tile floors, and slider opening to a covered patio and private walled backyard. The primary suite has carpet, recessed lighting, dual-sink vanity, walk-in shower, and walk-in closet. Smart Home Features, including NEST thermostat and smart entry lock. Extended 2-car garage. Minutes to Recreation, shopping, and dining. This one has it all!
General Features
| Living Area | 1647 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Sewer Connected |
| Roof | Built-Up,Metal |
| Appliances | Disposal,ENERGY STAR Qualified Water Heater,Dishwasher,Gas Range,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | Tucson - R1 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 2019 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-13-3830 |
| Community Features | Rec Center,Pickleball,Paved Street,Jogging/Bike Path,Basketball Court,Athletic Facilities,Pool,Tennis Court(s),Fitness Center,Park |
| Accessibility | Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Elementary Place SQ20163230723 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Tanque Verde/Sabino Canyon, East on TV, South on Pio Decimo, Right on Pima, Left on Fremming, Right on Bookmark Pl to address. OR Wrightstown/Pantano, South on Pantano, Right on Pima, Left on Fremm |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4617 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 3028.21 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3eedd10f-5b0e-4f01-af9d-500036f93b13?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13313004G /Elementary Place Lot 53 Sq20163230723 |
| New Construction | None |
| AttributionContact | 520-490-9948 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1647 |
| Lot Dimensions | 56' x 106' x 50' x 84' |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may