Property Attributes
- ID#22619953
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodSierra Morado Unit 2 West
- Zip85747
- StyleContemporary
- Year Built2008
- Taxes$ 2217
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1479
- Lot Size0.04 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
***Accepting offers between $299,000 and $309,000*** We welcome you to this Pulte energy-efficient 3 Bed, 2.5 Bath with 2-Car garage. Well maintained with fresh painted interior with an open floor plan designed for everyday living and entertaining. The updated kitchen features a breakfast bar and flows right into the living areas. The entire lower level is beautifully tiled for easy care and a fresh look. All three bedrooms are located upstairs for privacy, including the large primary suite that features a walk-in closet a bath with double-vanity. Located just moments from the community pool, jogging path and volleyball courts! This one has been exceptionally well cared for and is ready for its next owner.
General Features
| Living Area | 1479 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave |
| Zoning | Tucson - PAD-12 |
| HOA Fee | 97 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Street Maint |
| Patio/Porch Features | None |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2008 |
| View | Residential,Sunset |
| Township | 15 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141351600 |
| Community Features | Rec Center,Paved Street,Lighted,Jogging/Bike Path,Basketball Court,Pool,Sidewalks,Park,Street Lights,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Volleyball Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sierra Morado Unit 2 West |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Houghton/Drexel East to Metropolitan North to Native Rose Trail W to Cedar Ridge North to Pleasant |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Military Airport Vcty |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1950 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Senita Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2217 |
| Middle/Junior High School | Rincon Vista |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel ID 141351600/ SIERRA MORADO UNIT 2 WEST LOT 387 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants,None |
|---|---|
| Fencing | None |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Spa | No |
| Building Area Total | 1479 |
| Lot Dimensions | 30x65x30x65 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may