Property Attributes
- ID#22620696
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBlenman Annex
- Zip85716
- StyleBungalow
- Year Built1944
- Taxes$ 1599
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to The Yellow House, a beautifully updated historic Tucson home offering the perfect blend of vintage character and contemporary style. Situated on a spacious lot, this bright, stylish property features a fully enclosed and landscaped backyard with a covered patio, all within a premier central location just minutes from the University of Arizona, downtown Tucson, and an array of restaurants and shopping. The main house offers 3 bedrooms and 1 bathroom, fully furnished and move-in ready, with trendy, thoughtfully curated interiors filled with natural light. The bathroom features a tub/shower combo with tile surround. The kitchen is equipped with stainless steel appliances, and a versatile bonus room offers the perfect space for a home office, hobby room, or home gym. A detached studio casita adds exceptional versatility to this property, complete with its own full bathroom, kitchenette, and fully enclosed private yard for added privacy--ideal for guests, rental income, or a private retreat. The casita is fully furnished and decorated with a playful tropical tiki vibe, creating a unique escape within the property. Both homes are move-in ready, making this an excellent opportunity for homeowners, investors, or those seeking flexible living arrangements in one of Tucson's most desirable and walkable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1235.0 |
|---|---|
| Heating | Other,Forced Air |
| Cooling | Central Air,Window Unit(s),Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1944 |
| View | None |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 123040250 |
| Community Features | Paved Street,Historic |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Blenman Annex |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on N Campbell Ave toward E Helen St Turn right onto E Mabel St Turn left onto N Tucson Blvd Turn right onto E Elm St |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7421.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blenman |
| Land Lease Y/N | No |
| Tax Annual Amount | 1599.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Blenman Annex Lot 13 Blk 26 Historic Property (Potential Additional Tax) Per Ars 42-12104(A) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Outside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link,Wood,Masonry |
| Parking Features | None |
| Lot Features | Adjacent to Alley,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1235.0 |
| Lot Dimensions | 56'x132'x56'x132' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may