Property Attributes
- ID#22620871
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodRosevale (1-137)
- Zip85741
- StyleContemporary
- Year Built2000
- Taxes$ 2827
- Price$ 348,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome home to this move-in-ready 3-bedroom, 2-bath home in Northwest Tucson! Freshly painted throughout, this bright and inviting home features an open, versatile floor plan with vaulted ceilings, architectural niches and a large center breakfast bar perfect for entertaining. Solid-surface flooring runs throughout the main living areas and bathrooms, while the spacious primary bedroom offers convenient built-in storage. Step outside to a low-maintenance backyard with mountain views, extensive pavers and a full-length covered patio with ceiling fans, perfect for enjoying Arizona living year-round. Conveniently located near shopping, dining, parks, Pima Community College, YMCA, Omni Tucson National Golf, Northwest Medical Center and more. Clean, comfortable and ready for its next owner!
General Features
| Living Area | 1715 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| HOA Fee | 46 |
| Garage Spaces | 2 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-43-1720 |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosevale (1-137) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Magee/Shannon: W on Magee, S Sun Flair Drive. W on Medallion to address. 1st House on corner. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Affidavit of Disclosure,Insurance Claims History Report |
| Association Name | Cadden Mgt |
| Entry Location | Unit Level |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5619 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 2827.6 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:225430050 /Rosevale Lot 137 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public,Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1715 |
| Lot Dimensions | 50x110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85741
In The Neighborhood
Tucson
$ 385,000
- Type
- Single Family
- Size
- 1,642 SqFt
- Rooms
- 4 Beds + 2 Baths
Realty Executives Arizona Territory
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may