Property Attributes
- ID#22621798
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorthwest
- NeighborhoodEdgar Heights SQ20112080252
- Zip85704
- StyleContemporary
- Year Built2014
- Taxes$ 3781
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2135
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Seller will accept offers ranging from $550,000 - $565,000. Experience refined Sonoran living in this impeccably upgraded 4 bed/2 bath home with a dedicated front office. Situated in a quiet NW enclave on a private lot w/no neighbors to one side, this home borders a manicured common area for tranquility. Inside, high ceilings & rich hickory wood flooring set a sophisticated tone thru-out an expansive great room layout built for entertaining. Chef's gourmet kitchen w/quartz counters accented by custom designer tile backsplash, 5-burner gas cooktop, built-in wine fridge, SS appls & under cabinet lighting Desirable split bedroom floor plan ensuring primary suite privacy. Custom window shutters thru-out bedrooms. Located iin a boutique neighborhood enclave just minutes from the new mall, shopping, destination dining, premier golf, medical & more
General Features
| Living Area | 2135 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Electric Oven,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator,Wine Cooler |
| Zoning | Tucson - CR1 |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2014 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 225-21-1910 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Edgar Heights SQ20112080252 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Oracle/Magee-W to Old Magee Trail, then N/NE to Circulo El Palmito (first turn)-E and then N to address |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5793 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesa Verde |
| Land Lease Y/N | No |
| Tax Annual Amount | 3781 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel 2252100150/Edgar Heights Sq20112080252 Lot 42 |
| New Construction | None |
| AttributionContact | (520) 465-5414 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Other,Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 2135 |
| Lot Dimensions | 51x110x50x120 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than AZ Realty & Rentals are identified with the MLSSAZ IDX Logo. All Information Is Deemed
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may