Property Attributes
- ID#22622132
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaExtended Southwest
- NeighborhoodWestway Homesites
- Zip85736
- StylePueblo
- Year Built1988
- Taxes$ 1177
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Outdoor enthusiasts, This home has been totally refurbished, offering clean, refreshed space and comfortable Sonoran Desert living. Step inside to discover a refreshed, light-filled layout featuring new flooring, fresh interior and exterior paint, and clean trim throughout. The open living area seamlessly flows into a spacious, light-filled layout with central refrigeration cooling to keep the home comfortable year-round. Both bathrooms have been fully overhauled with updated fixtures and clean finishes. with open land right next door, you have easy access for riding toys, side-by-sides, dirt bikes, or heading out on endless off-roading adventures under the open Arizona sky. The lot itself offers plenty of room for trailer, vehicle, or RV parking.
General Features
| Living Area | 1433 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Built-Up - Reflect |
| Appliances | Desk,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - GR1 |
| Patio/Porch Features | Covered |
| Architectural Style | Pueblo |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1988 |
| View | Desert,Panoramic |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 208-56-0160 |
| Community Features | Paved Street,Walking Trail |
| Accessibility | Accessible Entrance |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westway Homesites |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Ajo Past Serrita Mtn Rd to Doyle Rd South East to Van Curb South to Vicki Dr. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10324 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 1177.78 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:201600160 /Westway Homesites Lot 16 Blk 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Chain Link |
| Parking Features | None |
| Lot Features | Borders Common Area,East/West Exposure,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1433 |
| Lot Dimensions | 80X120X20X59X133 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may