Property Attributes
- ID#22622192
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodThe Foothills Clusters (373-569)
- Zip85718
- StyleRanch
- Year Built1978
- Taxes$ 3976
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1765
- Lot Size0.37 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This Foothills Gem blends sophisticated charm with thoughtful updates and impeccable refinement. Quartz countertops, new sinks and faucets in the kitchen and baths, and curated light fixtures add a polished feel throughout. Refinished concrete and tile floors and freshly painted interiors complete the look. The kitchen features a new gray stainless range, microwave, and dishwasher. The family room showcases a beamed, whitewashed plank ceiling and a wood-burning fireplace. A large, shaded patio overlooks the spacious, lush yard, beautifully landscaped with mature trees and flowering plants. New drip irrigation serves both front and back yards, along with limequat and Mexican lime trees. The pool with waterfall makes for a tranquil oasis. Beautiful mountain views from the pool sitting are Ideally located in the heart of the Catalina Foothills, close to Catalina Foothills High School, hiking trails, groceries, and La Encantada. Roof was recently recoated with a 2 year warranty.
General Features
| Living Area | 1765 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Evaporative Cooling,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| HOA Fee | 31 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1978 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 108-01-5130 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | The Foothills Clusters (373-569) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From Campbell, East on Skyline, North on Evans Mountain Dr., east on Nugget Canyon Pl. to address on right. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16267 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sunrise Drive |
| Land Lease Y/N | No |
| Tax Annual Amount | 3976 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | FOOTHILLS CLUSTERS (THE) LOT 472 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Mexican Tile,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Other,Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener,Separate Storage Area |
| Lot Features | Subdivided,Shrubs,Sprinkler/Drip,Decorative Gravel,Sprinklers In Front,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Spa | No |
| Building Area Total | 1765 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may